Poinsettia Cup Tournament Results
2009 Poinsettia Cup - May 2nd, 2009
| Championship Flight | |||||||||||||
| Round 1 | Round 2 | ||||||||||||
| POS | Player (Index / Handicap) | Tee Time | Gross | Net | Par | Tee Time | Gross | Net | Par | Total Score | Par | Prize | Cup Points |
| 1 | FRED NOBLE | 10:24 | 80 | 80.0 | 8 | 10:24 | 77 | 77.0 | 5 | 157 | 13 | 0 | |
| 2 | ROBERT HILL | 10:16 | 81 | 81.0 | 9 | 10:24 | 76 | 76.0 | 4 | 157 | 13 | 0 | |
| 3 | GUS MOKALIS | 10:32 | 85 | 85.0 | 13 | 10:16 | 76 | E | 85 | -59 | 0 | ||
| 4 | TIM A DUDEK | 10:40 | 71 | 71.0 | -1 | 10:40 | 73 | 73.0 | 1 | 144 | 0 | 185 | 23 |
| 5 | JIM HARTLEY | 10:24 | 72 | 72.0 | E | 10:40 | 72 | 72.0 | E | 144 | 0 | 85 | 18 |
| 6 | KEN MERSCHEIM | 10:32 | 76 | 76.0 | 4 | 10:32 | 69 | 69.0 | -3 | 145 | 1 | 60 | 15 |
| 7 | GREGORY JACOBS | 10:16 | 69 | 69.0 | -3 | 10:40 | 77 | 77.0 | 5 | 146 | 2 | 45 | 14 |
| 8 | SCOTT F STEWART | 10:40 | 77 | 77.0 | 5 | 10:24 | 72 | 72.0 | E | 149 | 5 | 12 | |
| 9 | DAVID OAS | 10:40 | 75 | 75.0 | 3 | 10:32 | 77 | 77.0 | 5 | 152 | 8 | 9 | |
| 10 | RALPH J PERRETTA | 10:24 | 85 | 85.0 | 13 | 10:16 | 70 | 70.0 | -2 | 155 | 11 | 8 | |
| 11 | BRAD BAUMANN | 10:32 | 76 | 76.0 | 4 | 10:32 | 79 | 79.0 | 7 | 155 | 11 | 5 | |
| 12 | DANIEL BAY | 10:40 | 75 | 75.0 | 3 | 10:40 | 81 | 81.0 | 9 | 156 | 12 | 3 | |
| 13 | DENNIS AIKEN | 10:16 | 82 | 82.0 | 10 | 10:16 | 83 | 83.0 | 11 | 165 | 21 | 2 | |
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| TIM A DUDEK | Longest Drive | 05/02/09 | $20 |
| KEN MERSCHEIM | Closest to Pin | 05/02/09 | $20 |
| SCOTT F STEWART | Longest Drive | 05/02/09 | $20 |
| FRED NOBLE | Closest to Pin | 05/02/09 | $20 |
| A-Flight (index: 0 - 10.0) | |||||||||||||
| Round 1 | Round 2 | ||||||||||||
| POS | Player (Index / Handicap) | Tee Time | Gross | Net | Par | Tee Time | Gross | Net | Par | Total Score | Par | Prize | Cup Points |
| 1 | RAY CHANDLER (5.5 / 6) | 10:48 | 82 | E | 10:56 | 83 | E | 0 | |||||
| 2 | BRET FARNUM (4.4 / 5) | 10:48 | 74 | 69.0 | -3 | 11:04 | 72 | 67.0 | -5 | 136 | -8 | 150 | 23 |
| 3 | MICHAEL FACON (6.2 / 7) | 10:56 | 76 | 69.0 | -3 | 11:04 | 76 | 69.0 | -3 | 138 | -6 | 70 | 18 |
| 4 | DALE CLARK (6.1 / 7) | 10:48 | 77 | 70.0 | -2 | 11:04 | 80 | 73.0 | 1 | 143 | -1 | 40 | 15 |
| 5 | ALVIN PAK (8.7 / 10) | 10:56 | 82 | 72.0 | E | 11:04 | 83 | 73.0 | 1 | 145 | 1 | 14 | |
| 6 | ERIC DIAZ (6.8 / 8) | 10:48 | 83 | 75.0 | 3 | 10:56 | 82 | 74.0 | 2 | 149 | 5 | 12 | |
| 7 | BOB BURKE (7.4 / 8) | 10:56 | 88 | 80.0 | 8 | 10:48 | 78 | 70.0 | -2 | 150 | 6 | 9 | |
| 8 | JOHN GOTHARD (7.7 / 9) | 11:28 | 80 | 71.0 | -1 | 10:56 | 88 | 79.0 | 7 | 150 | 6 | 8 | |
| 9 | DALE KELLY-COCHRANE (7.2 / 8) | 10:56 | 86 | 78.0 | 6 | 10:48 | 81 | 73.0 | 1 | 151 | 7 | 5 | |
| 10 | DANIEL SILVERSTEIN (8.9 / 10) | 11:04 | 92 | 82.0 | 10 | 10:48 | 87 | 77.0 | 5 | 159 | 15 | 3 | |
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| BRET FARNUM | Closest to Pin | 05/02/09 | $20 |
| DALE CLARK | Longest Drive | 05/02/09 | $20 |
| DALE CLARK | Longest Drive | 05/02/09 | $20 |
| RAY CHANDLER | Closest to Pin | 05/02/09 | $20 |
| B-Flight (index: 10.1 - 15.0) | |||||||||||||
| Round 1 | Round 2 | ||||||||||||
| POS | Player (Index / Handicap) | Tee Time | Gross | Net | Par | Tee Time | Gross | Net | Par | Total Score | Par | Prize | Cup Points |
| 1 | CHRIS WAKEMAN (10.8 / 12) | 11:28 | 92 | E | 11:12 | 87 | E | 0 | |||||
| 2 | WILLIAM BOETTGER (14.7 / 16) | 11:36 | 92 | E | 87 | E | 0 | ||||||
| 3 | GREG HAMILTON (11.2 / 12) | 11:20 | 82 | 70.0 | -2 | 11:36 | 90 | 78.0 | 6 | 148 | 4 | 0 | |
| 4 | ERIC BADER (11 / 12) | 11:28 | 83 | 71.0 | -1 | 11:36 | 90 | 78.0 | 6 | 149 | 5 | 0 | |
| 5 | PETE ZUPKO (11.9 / 13) | 11:20 | 90 | 77.0 | 5 | 11:12 | 88 | 75.0 | 3 | 152 | 8 | 0 | |
| 6 | RAY NOSSE (13.9 / 15) | 11:12 | 85 | 70.0 | -2 | 11:28 | 83 | 68.0 | -4 | 138 | -6 | 200 | 23 |
| 7 | RICHARD A BECKMAN (10.4 / 12) | 11:20 | 81 | 69.0 | -3 | 11:36 | 81 | 69.0 | -3 | 138 | -6 | 100 | 18 |
| 8 | TIM GODSIN (12.9 / 14) | 11:04 | 86 | 72.0 | E | 11:20 | 81 | 67.0 | -5 | 139 | -5 | 75 | 15 |
| 9 | ROBERT A VARGAS (12 / 13) | 11:04 | 85 | 72.0 | E | 11:20 | 81 | 68.0 | -4 | 140 | -4 | 50 | 14 |
| 10 | MILO HAMA (13.8 / 15) | 11:12 | 91 | 76.0 | 4 | 11:12 | 79 | 64.0 | -8 | 140 | -4 | 12 | |
| 11 | KEN WOLFF (14.3 / 16) | 11:12 | 89 | 73.0 | 1 | 11:20 | 84 | 68.0 | -4 | 141 | -3 | 9 | |
| 12 | GREG BAUMANN (12.3 / 14) | 11:12 | 91 | 77.0 | 5 | 11:12 | 80 | 66.0 | -6 | 143 | -1 | 8 | |
| 13 | RONALD PETERSON (13.9 / 15) | 11:20 | 85 | 70.0 | -2 | 11:36 | 88 | 73.0 | 1 | 143 | -1 | 5 | |
| 14 | MARK WEBER (10.8 / 12) | 11:36 | 84 | 72.0 | E | 11:28 | 86 | 74.0 | 2 | 146 | 2 | 3 | |
| 15 | CHIP CONOVER (11.5 / 13) | 11:36 | 85 | 72.0 | E | 11:28 | 88 | 75.0 | 3 | 147 | 3 | 2 | |
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| ERIC BADER | Longest Drive | 05/02/09 | $20 |
| ERIC BADER | Longest Drive | 05/02/09 | $20 |
| RONALD PETERSON | Closest to Pin | 05/02/09 | $20 |
| TIM GODSIN | Closest to Pin | 05/02/09 | $20 |
| C-Flight (index: 15.1+) | |||||||||||||
| Round 1 | Round 2 | ||||||||||||
| POS | Player (Index / Handicap) | Tee Time | Gross | Net | Par | Tee Time | Gross | Net | Par | Total Score | Par | Prize | Cup Points |
| 1 | PETER SERTIC (20.4 / 21) | 11:52 | 93 | 72.0 | E | 11:44 | 86 | 65.0 | -7 | 137 | -7 | 150 | 23 |
| 2 | RICH BUSBY (21 / 22) | 11:52 | 89 | 67.0 | -5 | 11:52 | 92 | 70.0 | -2 | 137 | -7 | 70 | 18 |
| 3 | WILLIAM GLADSTONE (17.6 / 19) | 11:44 | 91 | 72.0 | E | 11:52 | 88 | 69.0 | -3 | 141 | -3 | 40 | 15 |
| 4 | SEAN GALLEHER (15.4 / 16) | 11:44 | 88 | 72.0 | E | 11:52 | 86 | 70.0 | -2 | 142 | -2 | 14 | |
| 5 | TED CANTOR (16.4 / 17) | 11:44 | 90 | 73.0 | 1 | 11:44 | 87 | 70.0 | -2 | 143 | -1 | 12 | |
| 6 | PAUL S MURRAY (19.4 / 20) | 11:52 | 88 | 68.0 | -4 | 11:52 | 96 | 76.0 | 4 | 144 | 0 | 9 | |
| 7 | MARK A NEUMANN (20.4 / 21) | 11:04 | 91 | 70.0 | -2 | 11:20 | 99 | 78.0 | 6 | 148 | 4 | 8 | |
| 8 | DAVID B BENJAMIN (15.8 / 17) | 11:44 | 91 | 74.0 | 2 | 11:44 | 93 | 76.0 | 4 | 150 | 6 | 5 | |
| 9 | ALAN SANDERS (28.4 / 30) | 11:52 | 103 | 73.0 | 1 | 11:44 | 110 | 80.0 | 8 | 153 | 9 | 3 | |
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| ALAN SANDERS | Longest Drive | 05/02/09 | $20 |
| WILLIAM GLADSTONE | Closest to Pin | 05/02/09 | $20 |
| MARK A NEUMANN | Longest Drive | 05/02/09 | $20 |
| PETER SERTIC | Closest to Pin | 05/02/09 | $20 |
