Wednesday Sweeps Low Gross Leaderboard

Flight A
(Blue Tees)
Rank Golfer Gross Date
1 DOUGLAS STARK 68 2010-03-03
2 FLINT LOCKE 69 2010-08-04
3 GUS MOKALIS 69 2009-05-06
4 DOUGLAS STARK 69 2008-09-10
5 JERRY WEAVER 70 2010-06-30
6 FLINT LOCKE 70 2010-06-16
7 DARREN DESPAIN 70 2009-07-08
8 DOUGLAS STARK 70 2009-05-27
9 DARREN DESPAIN 70 2008-10-29
10 MICHAEL MALONEY 70 2008-08-13
11 DOUGLAS STARK 71 2010-09-01
12 FLINT LOCKE 71 2010-05-19
13 JERRY WEAVER 71 2009-10-14
14 FLINT LOCKE 71 2009-04-29
15 DOUGLAS STARK 71 2008-09-03
16 BRIAN GABLE 71 2008-08-27
17 OUTHANH SAKPRASEUTH 71 2008-08-27
18 DOUGLAS STARK 71 2008-08-06
19 FLINT LOCKE 71 2008-07-30
20 DOUGLAS STARK 72 2010-06-23
21 DOUGLAS STARK 72 2010-06-09
22 FLINT LOCKE 72 2009-09-16
23 GUS MOKALIS 72 2009-03-25
24 DOUGLAS STARK 72 2008-07-02
25 FLINT LOCKE 72 2008-06-18
26 BRIAN GABLE 72 2008-06-11
27 DARREN DESPAIN 72 2008-04-09
28 DOUGLAS STARK 72 2008-03-12
29 JERRY WEAVER 73 2010-02-24
30 DANIEL ROBINSON 73 2010-01-06
Flight B
(Green Tees)
Rank Golfer Gross Date
1 GARY D. BADER 72 2009-02-25
2 CHRIS WAKEMAN 73 2008-09-17
3 GARY D. BADER 73 2008-04-02
4 JERRY DUNN 74 2010-08-18
5 FREDERICK COLE 74 2010-07-14
6 JERRY DUNN 75 2009-05-27
7 JOHN OPFERKUCH 75 2009-05-27
8 MATTHEW VANDERHORST 75 2008-12-03
9 FREDERICK COLE 76 2010-06-02
10 THOMAS MOORE 76 2010-05-26
11 JOHN W B SMITH 76 2009-03-18
12 MIKE CAMERON 76 2008-05-28
13 ROB HOLZMAN 76 2008-03-12
14 SCOTT BENSON 76 2008-01-09
15 GARY D. BADER 77 2010-07-14
16 THOMAS MOORE 77 2010-07-07
17 GARY D. BADER 77 2009-12-23
18 MATTHEW VANDERHORST 77 2009-06-24
19 JERRY DUNN 77 2009-06-03
20 DAN E COTTON 77 2009-04-08
21 GARY E FLYNN 77 2009-04-01
22 GARY D. BADER 77 2009-02-18
23 GARY E FLYNN 77 2008-09-03
24 JERRY DUNN 78 2010-09-08
25 FREDERICK COLE 78 2010-06-30
26 FREDERICK COLE 78 2010-05-19
27 GARY D. BADER 78 2009-12-16
28 JACK R HYDE 78 2009-07-29
29 CHRIS WAKEMAN 78 2009-07-01
30 THOMAS MOORE 78 2009-05-20
Flight C
(White Tees)
Rank Golfer Gross Date
1 BILL BERRIDGE 77 2010-08-11
2 BILL BERRIDGE 77 2010-01-13
3 DAVID W BRYANT 78 2010-09-01
4 DAVID W BRYANT 78 2010-07-28
5 FREDERIC RAULT 78 2010-03-24
6 FULTON J SHEEN 78 2009-05-20
7 FULTON J SHEEN 78 2008-09-10
8 WILLIAM GLADSTONE 79 2010-08-18
9 DANIEL W CHRIST 79 2010-06-30
10 GARY E FLYNN 79 2010-06-30
11 DON WESTERN 79 2010-06-23
12 FREDERIC RAULT 79 2010-06-23
13 PAUL S MURRAY 79 2009-07-15
14 DANIEL W CHRIST 79 2008-08-27
15 FREDRICK M RHODES 79 2008-08-20
16 DON FORMILLER 80 2010-08-25
17 WILLIAM GLADSTONE 80 2010-03-24
18 WILLIAM GLADSTONE 80 2010-03-03
19 BILL BERRIDGE 80 2009-12-09
20 WILLIAM GLADSTONE 80 2009-08-19
21 DANIEL W CHRIST 80 2009-06-03
22 FREDRICK M RHODES 80 2009-02-25
23 FULTON J SHEEN 80 2008-10-01
24 RICHARD FISHER 80 2008-05-07
25 DENNIS SZIDAK 81 2010-08-18
26 WILLIAM GLADSTONE 81 2010-08-04
27 RICH KELSO 81 2010-06-30
28 DON FORMILLER 81 2010-06-23
29 BILL BERRIDGE 81 2010-06-16
30 FREDERICK COLE 81 2009-09-16

Results have been compiled from the Wednesday Sweeps only.
sfy39587f01