Stroke Play Tournament Results

Sponsored by:


2010 Stroke Play - Jan 24th, 2010

Championship Flight
POS Player T-Time Gross Par Prize Cup Points
1 JIM HARTLEY 10:00 72 E 140 15
2 SCOTT F STEWART 10:08 76 4 80 12
3 GREGORY JACOBS 10:08 77 5 10
4 TIM A DUDEK 10:08 78 6 9
5 JIM L BRAKAS 80 8 8
6 BRAD BAUMANN 10:16 80 8 6
7 BRET FARNUM 10:00 81 9 5
8 KEN MERSCHEIM 10:16 84 12 3
9 KEVIN COGHLAN 10:00 0 E 0
10 ROBERT HILL 10:16 0 E 0
Championship Flight Skills
Player Skill Date Prize
GREGORY JACOBS Closest to Pin 01/24/10 $0
BRAD BAUMANN Longest Drive 01/24/10 $0


A-Flight (index: 0 - 10.0)
POS Player T-Time Gross Net Par Prize Cup Points
1 JOHN THOMPSON(11) 10:40 83 72 E 145 15
2 ERIC DIAZ(6) 10:32 83 77 5 80 12
3 ALVIN PAK(8) 10:24 85 77 5 50 10
4 DALE KELLY-COCHRANE(8) 10:24 87 79 7 25 9
5 RAY CHANDLER(7) 10:32 86 79 7 8
6 STEVEN DESTEFANO(10) 10:24 91 81 9 6
7 ROBERT A VARGAS(11) 11:28 92 81 9 5
8 ALAN BRETSCHNEIDER(7) 10:32 95 88 16 3
9 JAIME GAMARRA(0) 10:40 90 90 18 2
10 CHIP CONOVER(9) 10:24 E 0
11 DALE CLARK(6) 10:32 E 0
12 ROBERT P MILLER(6) 10:40 E 0
A-Flight Skills
Player Skill Date Prize
RAY CHANDLER Longest Drive 01/24/10 $0
DALE CLARK Closest to Pin 01/24/10 $0


B-Flight (index: 10.1 - 15.0)
POS Player T-Time Gross Net Par Prize Cup Points
1 SCOTT GUNDERMAN(11) 11:28 81 70 -2 200 15
2 KEN WOLFF(14) 10:48 86 72 E 120 12
3 RICHARD A BECKMAN(12) 10:48 84 72 E 90 10
4 MILO HAMA(12) 11:20 84 72 E 60 9
5 GREG BAUMANN(12) 11:20 84 72 E 8
6 WILLIAM BOETTGER(16) 10:56 87 72 E 6
7 JOE COBURN(13) 10:40 86 73 1 5
8 GREG HAMILTON(11) 10:48 85 74 2 3
9 RONALD PETERSON(15) 11:12 91 76 4 2
10 TIM GODSIN(13) 11:28 89 76 4 1
11 HARRY A HOUSE(14) 10:56 E 0
12 WILLIAM REED(15) 10:56 E 0
13 PETE ZUPKO(14) 11:12 E 0
14 ANDY GRETHEL(11) 11:12 87 76 4 0
15 ERIC BADER(11) 10:56 89 78 6 0
16 MARK GRASSI(16) 11:12 94 79 7 0
17 TED CANTOR(16) 10:48 95 79 7 0
18 RAY NOSSE(13) 11:20 93 80 8 0
19 SEAN GALLEHER(15) 12:00 95 80 8 0
20 JOE DEFILIPPIS(12) 11:20 94 82 10 0
B-Flight Skills
Player Skill Date Prize
MARK GRASSI Longest Drive 01/24/10 $0
ANDY GRETHEL Closest to Pin 01/24/10 $0


C-Flight (index: 15.1+)
POS Player T-Time Gross Net Par Prize Cup Points
1 KEVIN MURPHY(16) 11:52 83 67 -5 175 15
2 DAVID B BENJAMIN(17) 11:36 86 69 -3 100 12
3 DON FORMILLER(22) 11:52 94 72 E 75 10
4 RICH BUSBY(24) 12:00 96 72 E 50 9
5 WILLIAM GLADSTONE(18) 12:00 90 72 E 8
6 DARIN BOLES(16) 11:36 89 73 1 6
7 PETER SERTIC(22) 11:44 95 73 1 5
8 CRAIG WEISS(17) 11:36 91 74 2 3
9 PAUL S MURRAY(17) 11:44 93 76 4 2
10 ALAN SANDERS(29) 11:44 107 78 6 1
11 SALVADOR RIVAS(27) 11:44 E 0
12 GREG CHENOWETH(21) 11:52 E 0
13 JIM KYDD(25) 11:52 103 78 6 0
14 DAVID TOSTENSON(19) 11:36 98 79 7 0
15 MARK A NEUMANN(22) 11:28 101 79 7 0
16 MATTHEW ARGUILE(19) 12:00 98 79 7 0
C-Flight Skills
Player Skill Date Prize
DON FORMILLER Longest Drive 01/24/10 $0
CRAIG WEISS Closest to Pin 01/24/10 $0

Total Teams: 58

sfy39587f01