Stableford Tournament Results
![]()
2009 Stableford - Dec 6th, 2009
| Championship Flight | ||||||||
| POS | Player | T-Time | Gross | Par | Points | Prize | Cup Points | |
| 1 | KEVIN COGHLAN | 10:08 | 0 | E | 15 | 100 | 0 | |
| 2 | BRET FARNUM | 10:00 | 0 | E | 12 | 75 | 0 | |
| 3 | RALPH J PERRETTA | 0 | E | 10 | 0 | |||
| 4 | KEN MERSCHEIM | 10:00 | 0 | E | 8 | 0 | ||
| 5 | DANIEL BAY | 10:00 | 0 | E | 7 | 0 | ||
| 6 | BRAD BAUMANN | 10:08 | 0 | E | 6 | 0 | ||
| 7 | SCOTT PURDY | 10:08 | 0 | E | 0 | 0 | ||
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| BRET FARNUM | Closest to Pin | 12/06/09 | $40 |
| KEVIN COGHLAN | Longest Drive | 12/06/09 | $40 |
| A-Flight (index: 0 - 10.0) | |||||||||
| POS | Player | T-Time | Gross | Net | Par | Points | Prize | Cup Points | |
| 1 | RAPHAEL TULINO(11) | 10:48 | E | 15 | 150 | 0 | |||
| 2 | ROBERT A VARGAS(11) | 10:16 | E | 12 | 80 | 0 | |||
| 3 | GREG BAUMANN(11) | 10:56 | E | 10 | 50 | 0 | |||
| 4 | ERIC DIAZ(7) | 10:32 | E | 8 | 30 | 0 | |||
| 5 | ROBINSON DANIEL(6) | 10:48 | E | 7 | 0 | ||||
| 6 | ALVIN PAK(8) | 10:56 | E | 6 | 0 | ||||
| 7 | DALE CLARK(6) | 10:32 | E | 5 | 0 | ||||
| 8 | RAY CHANDLER(7) | 10:32 | E | 3 | 0 | ||||
| 9 | MICHAEL FACON(5) | 10:40 | E | 2 | 0 | ||||
| 10 | JOHN GOTHARD(9) | 10:40 | E | 1 | 0 | ||||
| 11 | GENE ZAMBA(8) | 10:48 | E | 0 | 0 | ||||
| 12 | DALE KELLY-COCHRANE(8) | 10:56 | E | 0 | 0 | ||||
| 13 | DON SPLONICK(7) | 10:40 | E | 0 | 0 | ||||
| 14 | JAIME GAMARRA(0) | 10:32 | E | 0 | 0 | ||||
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| GREG BAUMANN | Longest Drive | 12/06/09 | $40 |
| JAIME GAMARRA | Closest to Pin | 12/06/09 | $40 |
| B-Flight (index: 10.1 - 17.0) | |||||||||
| POS | Player | T-Time | Gross | Net | Par | Points | Prize | Cup Points | |
| 1 | MILO HAMA(13) | 11:20 | E | 15 | 190 | 0 | |||
| 2 | PAUL LATCHFORD(12) | 10:48 | E | 12 | 110 | 0 | |||
| 3 | RICHARD A BECKMAN(12) | 11:28 | E | 10 | 75 | 0 | |||
| 4 | HARRY A HOUSE(14) | 11:28 | E | 8 | 50 | 0 | |||
| 5 | RAY NOSSE(14) | 11:20 | E | 7 | 0 | ||||
| 6 | ANDY GRETHEL(11) | 11:12 | E | 6 | 0 | ||||
| 7 | JOE DEFILIPPIS(11) | 11:12 | E | 5 | 0 | ||||
| 8 | SEAN GALLEHER(16) | 11:28 | E | 3 | 0 | ||||
| 9 | RONALD PETERSON(15) | 11:12 | E | 2 | 0 | ||||
| 10 | KEVIN MURPHY(16) | 11:36 | E | 1 | 0 | ||||
| 11 | DON WESTERN(16) | 11:36 | E | 0 | 0 | ||||
| 12 | DAN NEIPRIS(16) | 11:36 | E | 0 | 0 | ||||
| 13 | KEN WOLFF(15) | 11:20 | E | 0 | 0 | ||||
| 14 | PETE ZUPKO(14) | 11:12 | E | 0 | 0 | ||||
| 15 | DAVID JOHNSON(12) | 11:28 | E | 0 | 0 | ||||
| 16 | DANIEL SILVERSTEIN(12) | 10:16 | E | 0 | 0 | ||||
| 17 | GREG HAMILTON(11) | 10:56 | E | 0 | 0 | ||||
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| KEN WOLFF | Closest to Pin | 12/06/09 | $40 |
| MILO HAMA | Longest Drive | 12/06/09 | $40 |
| C-Flight (index: 17.1+) | |||||||||
| POS | Player | T-Time | Gross | Net | Par | Place | Prize | Cup Points | |
| 1 | ALAN SANDERS(31) | 10:16 | E | 15 | 120 | 0 | |||
| 2 | DAVID B BENJAMIN(17) | E | 12 | 80 | 0 | ||||
| 3 | WILLIAM GLADSTONE(19) | E | 10 | 0 | |||||
| 4 | MATTHEW ARGUILE(18) | 10:24 | E | 8 | 0 | ||||
| 5 | RICH BUSBY(23) | 10:24 | E | 7 | 0 | ||||
| 6 | PAUL S MURRAY(17) | 10:24 | E | 6 | 0 | ||||
| 7 | MARK A NEUMANN(22) | 10:16 | E | 5 | 0 | ||||
| 8 | GREG CHENOWETH(21) | 10:24 | E | 3 | 0 | ||||
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| DAVID B BENJAMIN | Closest to Pin | 12/06/09 | $40 |
| MATTHEW ARGUILE | Longest Drive | 12/06/09 | $40 |
Total Teams: 46 |
|||
