SCGA Better Ball Tournament Results

2009 SCGA Better Ball - Jun 14th, 2009
| Championship Flight | ||||||||
| POS | Team | Net | Par | Prize | Cup Points | |||
| 1 | KEN MERSCHEIM/ | 73 | 1 | 27 | 15 | |||
| 2 | TIM A DUDEK/ | 74 | 2 | 27 | 12 | |||
| 3 | BRAD BAUMANN/ | 76 | 4 | 36 | 10 | |||
| 4 | DENNIS MOSER/ | 91 | 19 | 9 | 9 | |||
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| KEN MERSCHEIM | Closest to Pin | 06/14/09 | $0 |
| TIM A DUDEK | Closest to Pin | 06/14/09 | $0 |
| A-Flight (index: 0 - 10.0) | |||||||||
| POS | Team (individual handicap) | Net | Par | Prize | Cup Points | ||||
| 1 | DAVID BARKER(8)/TONY RATTO(4) | 60 | -12 | 200 | 15 | ||||
| 2 | BOB BURKE(6)/PERRY WILLIAMS(13) | 61 | -11 | 120 | 12 | ||||
| 3 | DON DOWDEN(9)/JIM WEINBERGER(9) | 62 | -10 | 80 | 10 | ||||
| 4 | MIKE DAVIS(7)/JOHN W B SMITH(11) | 63 | -9 | 50 | 9 | ||||
| 5 | DALE KELLY-COCHRANE(9)/ALVIN PAK(9) | 65 | -7 | 8 | |||||
| 6 | RAY CHANDLER(6)/ERIC DIAZ(7) | 65 | -7 | 6 | |||||
| 7 | MICHAEL FACON(7)/PAUL LATCHFORD(11) | 66 | -6 | 5 | |||||
| 8 | JOHN GOTHARD(8)/HARRY A HOUSE(9) | 68 | -4 | 3 | |||||
| 9 | DALE CLARK(7)/JAMES HEISER(3) | 74 | 2 | 2 | |||||
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| TONY RATTO | Longest Drive | 06/14/09 | $0 |
| DAVID BARKER | Closest to Pin | 06/14/09 | $0 |
| B+Flight (index: 0 - 18.4) | |||||||||
| POS | Team (individual handicap) | Net | Par | Prize | Cup Points | ||||
| B-Flight (index: 10.1 - 17.0) | |||||||||
| POS | Team (individual handicap) | Net | Par | Prize | Cup Points | ||||
| 1 | GREG BAUMANN(12)/KEN WOLFF(15) | 59 | -13 | 260 | 15 | ||||
| 2 | GREG HAMILTON(11)/MARK WEBER(12) | 61 | -11 | 160 | 12 | ||||
| 3 | ALAN BRETSCHNEIDER(8)/ERIC BADER(13) | 63 | -9 | 120 | 10 | ||||
| 4 | RONALD PETERSON(15)/PETE ZUPKO(13) | 63 | -9 | 80 | 9 | ||||
| 5 | KYLE CONOVER(11)/CHIP CONOVER(13) | 63 | -9 | 40 | 8 | ||||
| 6 | MILO HAMA(14)/RAY NOSSE(14) | 63 | -9 | 6 | |||||
| 7 | MARK A NEUMANN(18)/ROBERT A VARGAS(13) | 64 | -8 | 5 | |||||
| 8 | JOE COBURN(14)/JOHN THOMPSON(12) | 65 | -7 | 3 | |||||
| 9 | TIM YOUNG(10)/RICHARD A WOOD(12) | 66 | -6 | 2 | |||||
| 10 | KEITH MENDOZA(15)/GRANT PHILLIPS(9) | 66 | -6 | 1 | |||||
| 11 | JOHN OPFERKUCH(11)/TED KING(17) | 67 | -5 | 0 | |||||
| 12 | JOE DEFILIPPIS(11)/ANDY GRETHEL(11) | 69 | -3 | 0 | |||||
| 13 | TIM GODSIN(13)/DANIEL SILVERSTEIN(11) | 70 | -2 | 0 | |||||
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| KYLE CONOVER | Longest Drive | 06/14/09 | $0 |
| MARK A NEUMANN | Closest to Pin | 06/14/09 | $0 |
| C-Flight (index: 17.1+) | |||||||||
| POS | Team (individual handicap) | Net | Par | Prize | Cup Points | ||||
| 1 | HENRY LOGAN(18)/ (0) | 68 | -4 | 150 | 15 | ||||
| 2 | WILLIAM GLADSTONE(19)/ (0) | 69 | -3 | 50 | 12 | ||||
| 3 | PETER SERTIC(20)/ (0) | 71 | -1 | 10 | |||||
| 4 | DAVID B BENJAMIN(17)/ (0) | 71 | -1 | 50 | 9 | ||||
| 5 | SEAN GALLEHER(17)/ (0) | 73 | 1 | 50 | 8 | ||||
| 6 | TED CANTOR(17)/ (0) | 74 | 2 | 6 | |||||
| 7 | SCOT SAMUELSON(18)/ (0) | 76 | 4 | 5 | |||||
| 8 | RICH BUSBY(21)/ (0) | 79 | 7 | 3 | |||||
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| HENRY LOGAN | Longest Drive | 06/14/09 | $0 |
| TED CANTOR | Closest to Pin | 06/14/09 | $0 |
Total Teams: 34 |
|||
