Member-Guest Tournament Reults
2009 Club Championships - Sep 12th, 2009
| Championship Flight | ||||||||
| POS | Team | Net | Par | Prize | Cup Points | |||
| 1 | TIM A DUDEK | 68.0 | -4 | 175 | 23 | |||
| 2 | GREGORY JACOBS | 75.0 | 3 | 100 | 18 | |||
| 3 | JIM HARTLEY | 72.0 | E | 40 | 13 | |||
| 4 | KEN MERSCHEIM | 75.0 | 3 | 40 | 13 | |||
| 5 | BRAD BAUMANN | 0.0 | E | 8 | ||||
| 6 | DENNIS AIKEN | 0.0 | E | 8 | ||||
| 7 | DANIEL BAY | 71.0 | -1 | 8 | ||||
| 8 | FLINT LOCKE | 77.0 | 5 | 8 | ||||
| 9 | FRED NOBLE | 78.0 | 6 | 3 | ||||
| 10 | RALPH J PERRETTA | 78.0 | 6 | 2 | ||||
| 11 | ROBERT HILL | 79.0 | 7 | 0 | ||||
| 12 | SCOTT PURDY | 79.0 | 7 | 0 | ||||
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| DANIEL BAY | Closest to Pin | 09/12/09 | $25 |
| DANIEL BAY | Longest Drive | 09/12/09 | $25 |
| A-Flight (index: 0 - 10.0) | ||||||||
| POS | Team | Net | Par | Prize | Cup Points | |||
| 1 | MICHAEL FACON(5.8) | 71.0 | -1 | 190 | 23 | |||
| 2 | JAMES HEISER(3.5) | 65.0 | -7 | 110 | 18 | |||
| 3 | ALVIN PAK(7.1) | 69.0 | -3 | 45 | 13 | |||
| 4 | ERIC DIAZ(7.4) | 72.0 | E | 45 | 13 | |||
| 5 | RAY CHANDLER(5.5) | 72.0 | E | 8 | ||||
| 6 | ALAN BRETSCHNEIDER(6.2) | 74.0 | 2 | 8 | ||||
| 7 | GREG HAMILTON(8.9) | 75.0 | 3 | 8 | ||||
| 8 | JIM WEINBERGER(7) | 75.0 | 3 | 8 | ||||
| 9 | DALE KELLY-COCHRANE(7.8) | 75.0 | 3 | 3 | ||||
| 10 | BRET FARNUM(3.5) | 76.0 | 4 | 2 | ||||
| 11 | ROBERT F MANCE(5.7) | 0.0 | E | 0 | ||||
| 12 | RICH KILPATRICK(8) | 77.0 | 5 | 0 | ||||
| 13 | HARRY A HOUSE(9.1) | 80.0 | 8 | 0 | ||||
| 14 | DENNIS MOSER(9.1) | 84.0 | 12 | 0 | ||||
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| ERIC DIAZ | Closest to Pin | 09/12/09 | $25 |
| JAMES HEISER | Longest Drive | 09/12/09 | $25 |
| B-Flight (index: 10.1 - 15.0) | ||||||||
| POS | Team | Net | Par | Prize | Cup Points | |||
| 1 | ROBERT A VARGAS(11.2) | 70.0 | -2 | 165 | 23 | |||
| 2 | RAY NOSSE(13) | 65.0 | -7 | 95 | 18 | |||
| 3 | WILLIAM BOETTGER(13.6) | 70.0 | -2 | 35 | 13 | |||
| 4 | ERIC BADER(10.5) | 74.0 | 2 | 35 | 13 | |||
| 5 | TED CANTOR(15) | 64.0 | -8 | 8 | ||||
| 6 | MILO HAMA(11.2) | 66.0 | -6 | 8 | ||||
| 7 | PETE ZUPKO(12.7) | 69.0 | -3 | 8 | ||||
| 8 | TIM GODSIN(12.1) | 73.0 | 1 | 8 | ||||
| 9 | RONALD PETERSON(14.2) | 75.0 | 3 | 3 | ||||
| 10 | JOE DEFILIPPIS(10.3) | 76.0 | 4 | 2 | ||||
| 11 | MICHAEL H GALEY(12.9) | 77.0 | 5 | 0 | ||||
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| TED CANTOR | Closest to Pin | 09/12/09 | $25 |
| RONALD PETERSON | Longest Drive | 09/12/09 | $25 |
| C-Flight (index: 15.1+) | ||||||||
| POS | Team | Net | Par | Prize | Cup Points | |||
| 1 | ALAN SANDERS(29.4) | 0.0 | E | 130 | 23 | |||
| 2 | SEAN GALLEHER(15.6) | 0.0 | E | 80 | 18 | |||
| 3 | DAVID B BENJAMIN(16.3) | 0.0 | E | 30 | 13 | |||
| 4 | PAUL S MURRAY(15.5) | 0.0 | E | 30 | 13 | |||
| 5 | BOB SCEFONAS(21.3) | 0.0 | E | 8 | ||||
| 6 | RICH KELSO(19.4) | 0.0 | E | 8 | ||||
| 7 | MARK A NEUMANN(20.7) | 0.0 | E | 8 | ||||
| 8 | PETER SERTIC(20.9) | 0.0 | E | 8 | ||||
| 9 | DAVID EISENSTEIN(16.9) | 0.0 | E | 0 | ||||
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| ALAN SANDERS | Longest Drive | 09/12/09 | $25 |
| RICH KELSO | Closest to Pin | 09/12/09 | $25 |
