2009 Points Cup Standings
2010 Cup Standings
| Points Totals (total for all flights) | ||||
| Place | Golfer | Points | ||
| 1 | PETER SERTIC | 117 | ||
| 2 | TIM A DUDEK | 113 | ||
| 3 | KEN MERSCHEIM | 104 | ||
| 4 | ALVIN PAK | 104 | ||
| 5 | MILO HAMA | 102 | ||
| 6 | ROBERT A VARGAS | 101 | ||
| 7 | ERIC DIAZ | 100 | ||
| 8 | MICHAEL FACON | 97 | ||
| 9 | RONALD PETERSON | 97 | ||
| 10 | RICH BUSBY | 95 | ||
| 11 | DANIEL BAY | 93 | ||
| 12 | RAY NOSSE | 87 | ||
| 13 | WILLIAM GLADSTONE | 87 | ||
| 14 | BRET FARNUM | 86 | ||
| 15 | GREG BAUMANN | 86 | ||
| 16 | DAVID B BENJAMIN | 83 | ||
| 17 | JOHN GOTHARD | 82 | ||
| 18 | DALE CLARK | 78 | ||
| 19 | DALE KELLY-COCHRANE | 78 | ||
| 20 | HARRY A HOUSE | 77 | ||
| 21 | JIM HARTLEY | 76 | ||
| 22 | MARK A NEUMANN | 76 | ||
| 23 | ALAN SANDERS | 75 | ||
| 24 | RAY CHANDLER | 73 | ||
| 25 | JAMES HEISER | 69 | ||
| 26 | PAUL S MURRAY | 69 | ||
| 27 | RALPH J PERRETTA | 69 | ||
| 28 | PETE ZUPKO | 69 | ||
| 29 | TED CANTOR | 68 | ||
| 30 | KEN WOLFF | 67 | ||
| 31 | SEAN GALLEHER | 66 | ||
| 32 | PAUL LATCHFORD | 64 | ||
| 33 | SCOTT PURDY | 64 | ||
| 34 | RICHARD A BECKMAN | 62 | ||
| 35 | SCOTT F STEWART | 59 | ||
| 36 | DENNIS AIKEN | 56 | ||
| 37 | CHIP CONOVER | 55 | ||
| 38 | GREGORY JACOBS | 53 | ||
| 39 | TIM GODSIN | 53 | ||
| 40 | BOB BURKE | 51 | ||
| 41 | GREG HAMILTON | 49 | ||
| 42 | JIM L BRAKAS | 47 | ||
| 43 | JOE DEFILIPPIS | 42 | ||
| 44 | KYLE CONOVER | 38 | ||
| 45 | MARK WEBER | 38 | ||
| 46 | DANIEL SILVERSTEIN | 37 | ||
| 47 | FRED NOBLE | 36 | ||
| 48 | BRAD BAUMANN | 35 | ||
| 49 | DENNIS MOSER | 33 | ||
| 50 | ROBERT BLANKMEYER | 31 | ||
| 51 | JIM WEINBERGER | 30 | ||
| 52 | BOB SCEFONAS | 30 | ||
| 53 | GREG CHENOWETH | 30 | ||
| 54 | ERIC BADER | 28 | ||
| 55 | JOHN THOMPSON | 27 | ||
| 56 | ANDY GRETHEL | 25 | ||
| 57 | ROBERT HILL | 24 | ||
| 58 | MATTHEW ARGUILE | 23 | ||
| 59 | DAN NEIPRIS | 23 | ||
| 60 | ALAN BRETSCHNEIDER | 23 | ||
| 61 | JIM SHEAN | 22 | ||
| 62 | DON DOWDEN | 22 | ||
| 63 | DAN BEALS | 22 | ||
| 64 | GRANT PHILLIPS | 21 | ||
| 65 | HENRY LOGAN | 21 | ||
| 66 | KEITH MENDOZA | 21 | ||
| 67 | LOU OBERMAN | 20 | ||
| 68 | WILLIAM REED | 20 | ||
| 69 | JOHN OPFERKUCH | 20 | ||
| 70 | PERRY WILLIAMS | 20 | ||
| 71 | MICHAEL CANTOR | 18 | ||
| 72 | NICOLAI LENNOX | 18 | ||
| 73 | DAVID OAS | 18 | ||
| 74 | DON WESTERN | 17 | ||
| 75 | WILLIAM BETTIS | 15 | ||
| 76 | KEVIN COGHLAN | 15 | ||
| 77 | DAVID BARKER | 15 | ||
| 78 | KEVIN CLAY | 15 | ||
| 79 | RAPHAEL TULINO | 15 | ||
| 80 | TONY RATTO | 15 | ||
| 81 | WARREN DENNIS | 15 | ||
| 82 | WILLIAM BOETTGER | 14 | ||
| 83 | KEVIN MURPHY | 13 | ||
| 84 | RICHARD A WOOD | 13 | ||
| 85 | SCOT SAMUELSON | 13 | ||
| 86 | DON SPLONICK | 12 | ||
| 87 | RON TEMKO | 12 | ||
| 88 | SCOTT BENSON | 12 | ||
| 89 | ROBERT DETRICH | 12 | ||
| 90 | FREDERICK COLE | 12 | ||
| 91 | GUS MOKALIS | 12 | ||
| 92 | JOSEPH S NICKEL | 12 | ||
| 93 | CRAIG SANDERS | 12 | ||
| 94 | ROBERT P MILLER | 11 | ||
| 95 | HANK JONES | 11 | ||
| 96 | CHIP MURPHY | 10 | ||
| 97 | DAVE BARTH | 10 | ||
| 98 | GORDON P RANTZE | 10 | ||
| 99 | MIKE DAVIS | 9 | ||
| 100 | DAVID BERNAL | 9 | ||
| 101 | ALAN HAYASHI | 9 | ||
| 102 | DANIEL ROBINSON | 9 | ||
| 103 | JOHN W B SMITH | 9 | ||
| 104 | PERRY TIMON | 8 | ||
| 105 | PETER HODSDON | 8 | ||
| 106 | RICH KELSO | 8 | ||
| 107 | BOB NEILSON | 8 | ||
| 108 | FLINT LOCKE | 8 | ||
| 109 | JEFF A HAYES | 8 | ||
| 110 | PAUL J BREEN | 8 | ||
| 111 | ERICH T HARROLD | 8 | ||
| 112 | ROBINSON DANIEL | 7 | ||
| 113 | EMILIO CORDERO | 6 | ||
| 114 | MATTHEW JENUSAITIS | 6 | ||
| 115 | BILL H KREBS | 6 | ||
| 116 | PAUL SASAKI | 6 | ||
| 117 | MITCH I DRASCO | 6 | ||
| 118 | DAVID RODGERS | 6 | ||
| 119 | KERRY BEDARD | 5 | ||
| 120 | MICHAEL J SULLIVAN | 5 | ||
| 121 | RONALD WEINER | 5 | ||
| 122 | JIM KYDD | 5 | ||
| 123 | JOE COBURN | 4 | ||
| 124 | STEVEN KIM | 3 | ||
| 125 | MIKE LAMSON | 3 | ||
| 126 | RICH KILPATRICK | 3 | ||
| 127 | STEVE LYNCH | 3 | ||
| 128 | ROBERT F MANCE | 3 | ||
| 129 | KYLE BREHM | 3 | ||
| 130 | MARSH MOORE | 2 | ||
| 131 | TIM YOUNG | 2 | ||
| 132 | RICHARD BROCKMEYER | 2 | ||
| 133 | JAMES R BACHRACH | 2 | ||
| 134 | DENNIS SZIDAK | 1 | ||
| 135 | KENT EKELUND | 1 | ||
| 136 | JACK SPRINGER | 1 | ||
| 137 | DON FORMILLER | 1 | ||
| Championship Flight | ||||
| Place | Golfer | Points | ||
| 1 | TIM A DUDEK | 113 | ||
| 2 | KEN MERSCHEIM | 98 | ||
| 3 | DANIEL BAY | 78 | ||
| 4 | JIM HARTLEY | 76 | ||
| 5 | RALPH J PERRETTA | 69 | ||
| 6 | SCOTT PURDY | 64 | ||
| 7 | SCOTT F STEWART | 59 | ||
| 8 | DENNIS AIKEN | 56 | ||
| 9 | GREGORY JACOBS | 53 | ||
| 10 | JIM L BRAKAS | 47 | ||
| 11 | FRED NOBLE | 36 | ||
| 12 | BRAD BAUMANN | 30 | ||
| 13 | ROBERT HILL | 24 | ||
| 14 | DAVID OAS | 18 | ||
| 15 | BRET FARNUM | 17 | ||
| 16 | KEVIN COGHLAN | 15 | ||
| 17 | GUS MOKALIS | 12 | ||
| 18 | DANIEL ROBINSON | 9 | ||
| 19 | DENNIS MOSER | 9 | ||
| 20 | FLINT LOCKE | 8 | ||
| 21 | MATTHEW JENUSAITIS | 6 | ||
| 22 | KYLE BREHM | 3 | ||
| A-Flight | ||||
| Place | Golfer | Points | ||
| 1 | ERIC DIAZ | 88 | ||
| 2 | MICHAEL FACON | 87 | ||
| 3 | ALVIN PAK | 87 | ||
| 4 | JOHN GOTHARD | 80 | ||
| 5 | DALE CLARK | 75 | ||
| 6 | RAY CHANDLER | 73 | ||
| 7 | DALE KELLY-COCHRANE | 70 | ||
| 8 | JAMES HEISER | 69 | ||
| 9 | BRET FARNUM | 67 | ||
| 10 | HARRY A HOUSE | 57 | ||
| 11 | PAUL LATCHFORD | 52 | ||
| 12 | BOB BURKE | 51 | ||
| 13 | JIM WEINBERGER | 30 | ||
| 14 | DON DOWDEN | 22 | ||
| 15 | PERRY WILLIAMS | 20 | ||
| 16 | JOHN THOMPSON | 15 | ||
| 17 | DAVID BARKER | 15 | ||
| 18 | TONY RATTO | 15 | ||
| 19 | RAPHAEL TULINO | 15 | ||
| 20 | ROBERT A VARGAS | 12 | ||
| 21 | JIM SHEAN | 12 | ||
| 22 | DAN BEALS | 12 | ||
| 23 | ROBERT P MILLER | 11 | ||
| 24 | JOHN OPFERKUCH | 10 | ||
| 25 | GREG BAUMANN | 10 | ||
| 26 | WILLIAM REED | 10 | ||
| 27 | CHIP MURPHY | 10 | ||
| 28 | JOHN W B SMITH | 9 | ||
| 29 | DANIEL SILVERSTEIN | 9 | ||
| 30 | MIKE DAVIS | 9 | ||
| 31 | GREG HAMILTON | 8 | ||
| 32 | JEFF A HAYES | 8 | ||
| 33 | PETE ZUPKO | 8 | ||
| 34 | ALAN BRETSCHNEIDER | 8 | ||
| 35 | ROBINSON DANIEL | 7 | ||
| 36 | BILL H KREBS | 6 | ||
| 37 | DON SPLONICK | 6 | ||
| 38 | DAVID RODGERS | 6 | ||
| 39 | EMILIO CORDERO | 6 | ||
| 40 | RICH KILPATRICK | 3 | ||
| 41 | STEVE LYNCH | 3 | ||
| 42 | MIKE LAMSON | 3 | ||
| 43 | STEVEN KIM | 3 | ||
| 44 | RICHARD A BECKMAN | 3 | ||
| 45 | MARSH MOORE | 1 | ||
| 46 | DAVE BARTH | 1 | ||
| B-Flight | ||||
| Place | Golfer | Points | ||
| 1 | MILO HAMA | 102 | ||
| 2 | RONALD PETERSON | 82 | ||
| 3 | ROBERT A VARGAS | 80 | ||
| 4 | GREG BAUMANN | 76 | ||
| 5 | RAY NOSSE | 75 | ||
| 6 | PETE ZUPKO | 61 | ||
| 7 | RICHARD A BECKMAN | 59 | ||
| 8 | KEN WOLFF | 58 | ||
| 9 | CHIP CONOVER | 55 | ||
| 10 | TIM GODSIN | 53 | ||
| 11 | MARK A NEUMANN | 43 | ||
| 12 | JOE DEFILIPPIS | 42 | ||
| 13 | GREG HAMILTON | 41 | ||
| 14 | KYLE CONOVER | 38 | ||
| 15 | MARK WEBER | 38 | ||
| 16 | DANIEL SILVERSTEIN | 28 | ||
| 17 | ERIC BADER | 28 | ||
| 18 | ANDY GRETHEL | 25 | ||
| 19 | DENNIS MOSER | 24 | ||
| 20 | KEITH MENDOZA | 21 | ||
| 21 | GRANT PHILLIPS | 21 | ||
| 22 | LOU OBERMAN | 20 | ||
| 23 | DAVID B BENJAMIN | 20 | ||
| 24 | HARRY A HOUSE | 20 | ||
| 25 | TED CANTOR | 20 | ||
| 26 | NICOLAI LENNOX | 18 | ||
| 27 | ALVIN PAK | 17 | ||
| 28 | WARREN DENNIS | 15 | ||
| 29 | KEVIN CLAY | 15 | ||
| 30 | ALAN BRETSCHNEIDER | 15 | ||
| 31 | DANIEL BAY | 15 | ||
| 32 | KEVIN MURPHY | 13 | ||
| 33 | WILLIAM BOETTGER | 13 | ||
| 34 | RICHARD A WOOD | 13 | ||
| 35 | ERIC DIAZ | 12 | ||
| 36 | PAUL LATCHFORD | 12 | ||
| 37 | CRAIG SANDERS | 12 | ||
| 38 | GREG CHENOWETH | 12 | ||
| 39 | JOHN THOMPSON | 12 | ||
| 40 | SEAN GALLEHER | 11 | ||
| 41 | DAN BEALS | 10 | ||
| 42 | WILLIAM REED | 10 | ||
| 43 | JOHN OPFERKUCH | 10 | ||
| 44 | MICHAEL FACON | 10 | ||
| 45 | GORDON P RANTZE | 10 | ||
| 46 | ALAN HAYASHI | 9 | ||
| 47 | ALAN SANDERS | 9 | ||
| 48 | WILLIAM GLADSTONE | 8 | ||
| 49 | DALE KELLY-COCHRANE | 8 | ||
| 50 | ERICH T HARROLD | 8 | ||
| 51 | SCOT SAMUELSON | 8 | ||
| 52 | DON WESTERN | 7 | ||
| 53 | PAUL SASAKI | 6 | ||
| 54 | PETER SERTIC | 6 | ||
| 55 | KEN MERSCHEIM | 6 | ||
| 56 | DON SPLONICK | 6 | ||
| 57 | MICHAEL J SULLIVAN | 5 | ||
| 58 | BRAD BAUMANN | 5 | ||
| 59 | JIM KYDD | 5 | ||
| 60 | JOE COBURN | 4 | ||
| 61 | PAUL S MURRAY | 3 | ||
| 62 | DALE CLARK | 3 | ||
| 63 | ROBERT F MANCE | 3 | ||
| 64 | BRET FARNUM | 2 | ||
| 65 | JAMES R BACHRACH | 2 | ||
| 66 | RICHARD BROCKMEYER | 2 | ||
| 67 | TIM YOUNG | 2 | ||
| 68 | RICH BUSBY | 2 | ||
| 69 | JOHN GOTHARD | 2 | ||
| 70 | KENT EKELUND | 1 | ||
| 71 | MARSH MOORE | 1 | ||
| 72 | DON FORMILLER | 1 | ||
| 73 | DAVE BARTH | 1 | ||
| 74 | DENNIS SZIDAK | 1 | ||
| C-Flight | ||||
| Place | Golfer | Points | ||
| 1 | RICH BUSBY | 81 | ||
| 2 | PETER SERTIC | 76 | ||
| 3 | ALAN SANDERS | 54 | ||
| 4 | GREG CHENOWETH | 52 | ||
| 5 | WILLIAM BETTIS | 51 | ||
| 6 | WILLIAM GLADSTONE | 41 | ||
| 7 | KEVIN MURPHY | 39 | ||
| 8 | PAUL S MURRAY | 35 | ||
| 9 | DAVID B BENJAMIN | 33 | ||
| 10 | THOMAS BOWDEN | 29 | ||
| 11 | TED CANTOR | 28 | ||
| 12 | JASON VIDAURRI | 27 | ||
| 13 | DON WESTERN | 23 | ||
| 14 | CRAIG WEISS | 15 | ||
| 15 | MATTHEW ARGUILE | 15 | ||
| 16 | DON FORMILLER | 13 | ||
| 17 | HENNY DEN UIJL | 10 | ||
| 18 | MICHAEL D BERLIN | 9 | ||
| 19 | MITCH I DRASCO | 9 | ||
| 20 | LOU OBERMAN | 9 | ||
| 21 | BOB SCEFONAS | 8 | ||
| 22 | DARIN BOLES | 6 | ||
| 23 | JIM KYDD | 2 | ||
| Peoria | ||||
| Place | Golfer | Points | ||
| 1 | JACK SPRINGER | 15 | ||
| 2 | HARRY A HOUSE | 12 | ||
| 3 | KEN WOLFF | 10 | ||
| 4 | WILLIAM GLADSTONE | 9 | ||
