Blind Draw Best 2 of 4 Better Ball Tournament Results

2009 Blind Draw Best 2 of 4 Better Ball - Nov 15th, 2009

B-Flight (index: 10.1 - 17.0)
POS Team Hole Net Par Prize Cup Points
1 DANIEL BAY/DANIEL SILVERSTEIN/RONALD PETERSON/MARK A NEUMANN 10:08 120.0 48 520 15
2 ERIC DIAZ/HARRY A HOUSE/TIM GODSIN/GREG CHENOWETH 10:16 120.0 48 320 12
3 MICHAEL FACON/JOHN OPFERKUCH/WILLIAM REED/GORDON P RANTZE 11:20 121.0 49 220 10
4 ALVIN PAK/JOHN THOMPSON/KEVIN MURPHY/ALAN SANDERS 11:04 122.0 50 100 9
5 DALE KELLY-COCHRANE/MILO HAMA/MARK WEBER/WILLIAM GLADSTONE 11:36 123.0 51 8
6 KEN MERSCHEIM/DON SPLONICK/ALAN HAYASHI/PETER SERTIC 10:32 123.0 51 6
7 BRAD BAUMANN/RICHARD A BECKMAN/DAVID B BENJAMIN/JIM KYDD 10:40 124.0 52 5
8 DALE CLARK/DENNIS MOSER/KEN WOLFF/PAUL S MURRAY 11:28 125.0 53 3
9 BRET FARNUM/JOHN GOTHARD/RICHARD BROCKMEYER/RICH BUSBY 10:24 125.0 53 2
10 KENT EKELUND/ROBERT A VARGAS/PETE ZUPKO/DON FORMILLER 11:44 127.0 55 1
11 ROBERT P MILLER/GREG HAMILTON/JOE COBURN/MATTHEW ARGUILE 11:12 129.0 57 0
12 DENNIS AIKEN/DAVID JOHNSON/DON WESTERN/DAVID BERNAL 10:56 130.0 58 0
13 MATTHEW VANDERHORST/DAVE BARTH/RAY NOSSE/SALVADOR RIVAS 11:52 132.0 60 0
14 RAY CHANDLER/GENE ZAMBA/TED CANTOR/DAVID EISENSTEIN 10:48 135.0 63 0
B-Flight Skills
Player Skill Date Prize
BRET FARNUM Longest Drive 11/15/09 $25
MILO HAMA Longest Drive 11/15/09 $25
RONALD PETERSON Longest Drive 11/15/09 $25
MATTHEW ARGUILE Longest Drive 11/15/09 $25
MICHAEL FACON Closest to Pin 11/15/09 $25
DAVID JOHNSON Closest to Pin 11/15/09 $25
DAVID B BENJAMIN Closest to Pin 11/15/09 $25
GREG CHENOWETH Closest to Pin 11/15/09 $25

Total Teams: 14

sfy39587f01